Every call the desk makes gets logged the moment it’s published — price attached —
and graded against real market data 30 days later. Wins and losses both stay on the board
forever. No deleted tweets, no memory-holed bad calls. If we said it, it’s here.
Grading is mechanical, not vibes: a BULLISH call wins
if the coin is up 30 days later; a BEARISH call wins if
it’s down. Watchlist entries are tracked but never scored. Prices are CoinGecko spot at the
moment of publish and at grading. This page regenerates automatically — nobody edits it by hand.
| Date | Call | Verdict | Price at call | Return | Result |
|---|---|---|---|---|---|
| 2026-10-19 | Pump.fun (PUMP) | BULLISH | $0.004415 | — | OPEN |
| 2026-10-18 | Boomer (BOOMER) | BULLISH | $0.019602 | +15.3% (live) | OPEN |
| 2026-10-17 | HoodPork (PORKU) | BULLISH | $0.023696 | -49.8% (live) | OPEN |
| 2026-10-16 | Dacity Coin (DACITY) | BULLISH | $0.025212 | +3.9% (live) | OPEN |
| 2026-10-15 | Dogecoin (DOGE) | BULLISH | $0.078848 | +1.0% (live) | OPEN |
| 2026-10-13 | BOOK OF MEME (BOME) | BULLISH | $0.000796 | -23.2% (live) | OPEN |
| 2026-10-12 | Mubarak (MUBARAK) | BULLISH | $0.072359 | -25.3% (live) | OPEN |
| 2026-10-10 | Pepe (PEPE) | BULLISH | $0.000004 | +2.7% (live) | OPEN |
| 2026-10-09 | Pudgy Penguins (PENGU) | BULLISH | $0.007972 | -4.7% (live) | OPEN |
| 2026-10-08 | Official Trump (TRUMP) | BULLISH | $1.87 | -8.6% (live) | OPEN |
| 2026-10-06 | Little John (JOHN) | BULLISH | $0.017195 | +0.0% (live) | OPEN |
| 2026-10-05 | Hood Inu (HI) | BULLISH | $0.020342 | -100.0% (live) | OPEN |
| 2026-10-04 | Pump.fun (PUMP) | BULLISH | $0.006277 | -28.3% (live) | OPEN |
| 2026-10-02 | Super Cat (SC) | BULLISH | $0.023955 | -99.9% (live) | OPEN |
| 2026-09-30 | Dogecoin (DOGE) | BULLISH | $0.095981 | -17.0% (live) | OPEN |
| 2026-09-24 | Pudgy Penguins (PENGU) | BULLISH | $0.009991 | -23.9% (live) | OPEN |
| 2026-09-20 | Pepe (PEPE) | BULLISH | $0.000004 | +5.1% (live) | OPEN |
| 2026-09-17 | Official Trump (TRUMP) | BEARISH | $1.96 | -13.3% | ✔ WIN |
| 2026-09-16 | Dogecoin (DOGE) | BEARISH | $0.078989 | +0.9% | ✘ LOSS |
| 2026-09-11 | 牛来 (Niu Lai) (牛来) | BEARISH | $0.133922 | -45.6% | ✔ WIN |
| 2026-09-10 | Pudgy Penguins (PENGU) | BEARISH | $0.007528 | +8.2% | ✘ LOSS |
| 2026-09-07 | Pump.fun (PUMP) | BEARISH | $0.004388 | +29.9% | ✘ LOSS |
| 2026-09-05 | MarsCoin (MARSCOIN) | BEARISH | $0.226352 | -52.2% | ✔ WIN |
| 2026-09-04 | Useless Coin (USELESS) | BEARISH | $0.245282 | -5.7% | ✔ WIN |
| 2026-09-01 | Dogecoin (DOGE) | BEARISH | $0.082817 | +17.4% | ✘ LOSS |
Last updated October 19, 2026 14:13 UTC. Market data: CoinGecko.
Analysis and entertainment, never financial advice. Grading window: 30 days; open calls show
live running return.